Beskrivelse
Yamaha Tio1608-D
The Tio1608-D is a Dante-equipped I/O rack with 16 microphone/line inputs and 8 line outputs. The Tio together with the TF series delivers an extraordinarily natural and musical sound. In combination with the TF series consoles, the Tio can be connected with up to three devices with a quick and easy setup.
Yamaha The NY64-D sound card is required to make the two products talk together.
Specifikationer
EAN: | 4957812593458 |
General specifications
Sampling frequency rate | External | 44.1kHz or 48kHz |
---|---|---|
Signal delay | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | |
Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | |
Hum & noise level | Equivalent input noise | -128dBu, Gain=+66dB *Measured with A-weighting filter |
Residual output noise | -88dBu, ST master off *Measured with A-weighting filter | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | |
Heat dissipation | 100-240V, 50/60Hz, 43.5kcal/h | |
Power requirements | 100-240V, 50/60Hz | |
Power consumption | 50W | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-4/8") | |
D | 364mm (14-3/8") | |
Net weight | 5.7kg (12.6lbs) | |
Accessories | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | |
Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
Analog input characteristics
Input Terminals | GAIN | Actual Load Impedance | For Use With Nominal | Input Level | Connector | Balanced / Unbalanced | ||
---|---|---|---|---|---|---|---|---|
Sensitivity*1 | Nominal | Max. before clip | ||||||
INPUT1-16 | +66dB | 7.5kΩ | 50-600Ω Mics & 600Ω Lines | -82dBu (61.6μV) | -62dBu (0.616mV) | -42dBu (6.16mV) | Combo Jack (XLR-3-31 type *2 or TRS phone *3) | Balanced |
-6dB | -10dBu (245mV) | +10dBu (2.45V) | +30dBu (24.5V) |
In these specifications, 0dBu = 0.775Vrms.
+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain.
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
Analog output characteristics
Output Terminals | Actual Source Impedance | For Use With Nominal | Output Level | Connector | Balanced / Unbalanced | |
---|---|---|---|---|---|---|
Nominal | Max. before clip | |||||
OUTPUT 1-8 | 75Ω | 600Ω Lines | +4dBu (1.23 V) | +24dBu (12.3V) | XLR-3-32 type*1 | Balanced |
In these specifications, 0dBu = 0.775Vrms.
*1.1: GND,2: HOT, 3: COLD
Digital Input & Output Characteristics
Terminal | Format | Data length | Level | Audio | Connector |
---|---|---|---|---|---|
Primary/Secondary | Dante | 24bit or 32bit | 1000Base-T | 16ch ( Tio1608-D to other devises) 8ch (Other devises to Tio1608-D) | etherCON Cat5e |